Our examination results: 23-24
| English Language | GCSE 1-9 | 6 pupils | 100% |
| Maths | GCSE 1-9 | 6 pupils | 100% |
| Science (Biology) | GCSE 1-9 | 3 pupils | 100% |
| Art and Design | GCSE 1-9 | 5 pupils | 100% |
| English Literature | GCSE 1-9 | 5 pupils | 100% |
| Hospitality and Catering | Level 1 | 6 pupils |
Distinction - 83% Merit - 17% |
| BTEC Sport | Level 1 | 3 pupils |
Distinction/Merit - 67% Merit/Pass - 33% |
| Music - Arts Award | Bronze | 4 pupils |
100% |
